Compare
The comparison we’d want to read.
An honest feature-by-feature look. We mark partial, native, and add-on the same way for every vendor — including ourselves.
Feature matrix
All vendors, every category.
The canonical matrix. If you spot something we have wrong, tell us and we\u2019ll fix it.
Core matter management
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Cases, clients, contacts | Native | Native | Native | Native |
| Related parties & conflict check | Native | Native | Native | Native |
| Row-level per-firm data isolation | Native | Native | Native | Native |
| Append-only audit event ledger Every artifact write logged, not just key actions | Partial | Partial | Native | Native |
| Court and docket tracking | Paid add-on | Partial | Native | Native |
Documents & PDF
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Document storage with versions | Native | Native | Native | Native |
| Native PDF editor (fill/flatten/redact) | — | — | Partial | Native |
| Bates stamping & productions | — | — | Native | Native |
| Privilege log generation | — | — | Partial | Native |
| E-signature (native) | Paid add-on | Paid add-on | — | Native |
Pleadings, forms, & templates
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| WA mandatory forms (pleading paper) | Paid add-on | — | — | Native |
| Template-driven pleadings | Paid add-on | Partial | Native | Native |
| Firm-custom templates | Native | Native | Native | Native |
| WSCSS / child-support worksheets | — | — | — | Native |
Hearing & trial prep
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Hearing prep packet generator | — | — | — | Native |
| Exhibit numbering + stipulations | — | — | Partial | Native |
| Witness management | — | — | Partial | Native |
| Courtroom PDF packet export | — | — | Partial | Native |
Financial
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Time tracking + billing | Native | Native | Native | Native |
| LawPay integration | Native | Native | Native | Native |
| IOLTA 3-way reconciliation | Native | Native | Partial | Native |
| Bank statement auto-import | Partial | Partial | Partial | Native |
Intelligence & research
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Authority engine / WA case law | — | — | — | Native |
| Deadline / court-rule calendar engine | Native | Native | Native | Native |
| AI case intelligence | Paid add-on | Paid add-on | Native | Native |
Vertical coverage
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Purpose-built dependency workflows | — | — | Partial | Native |
| Purpose-built family law workflows | Partial | Partial | Partial | Native |
| Criminal vertical | Partial | Partial | Native | Partial |
| T&E / probate vertical | Partial | Partial | Partial | Partial |
Security & compliance
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| SOC 2 Type II | Native | Native | Native | Partial |
| Encryption at rest + in transit | Native | Native | Native | Native |
| MFA enforcement | Native | Native | Native | Native |
| SSO / SAML | Paid add-on | Paid add-on | Native | Paid add-on |
Pricing posture
| Capability | Clio | MyCase | Filevine | Oryn |
|---|---|---|---|---|
| Single all-vertical price | — | — | Partial | Native |
| No required paid add-ons for core | — | — | Native | Native |
Native — built in, no extra purchase.
Partial — available but limited.
Paid add-on — requires separate line item.
— — not available.
Want a side-by-side with your current vendor?
Tell us what you\u2019re using today and we\u2019ll walk you through Oryn using scenarios your current system can\u2019t handle cleanly.
Request a demo →